2023 Virtual Conference
The virtual conference was held via Zoom from Monday 3rd to Tuesday 4th July 2023.
Day One: Monday 3rd July 2023
| Title | Presenter | Recording |
| Welcome, Housekeeping, Karakia and Acknowledgement of Country | ANZREG Committee | |
| Keynote: Artificial Intelligence from a First Nations perspective | Karaitiana Taiuru Taiuru & Associates Maggie Walter University of Tasmania | https://youtu.be/TZnKzpIoq2o |
| Primo VE – configuring DC or generic XML normalisation rules for external resources | Craig Murray & Yanan Zhao Lincoln University | https://youtu.be/iMep6ovs6Tg |
| Break | ||
| From Fear to Triumph: Conquering Library Authentication Systems with Leganto | Wendy Gorsuch & Petrina Jones Central Queensland University | https://youtu.be/GWPpWNN85rs |
| ANZREG Business & Community Discussion | ANZREG Committee | |
| Break | ||
| Sponsor – Navigating Bias in Technology: Promoting Diversity, Equity, and Inclusion for Inclusive Ex Libris Products | Judith Fraenkel ExLibris | https://youtu.be/qQm4D8DcbMA |
| Close and Karakia |
Day Two: Tuesday 4th July 2023
| Title | Presenter | Recording |
| Welcome, Housekeeping, Karakia and Acknowledgement of Country | ANZREG Committee | |
| Gold Sponsor – Third Iron In a Flash: Lightening Update on LibKey | Kendall Bartsch ThirdIron | https://youtu.be/xS4V6ME9wXU |
| Setting up OAI-PMH harvesting for Trove | David Witteveen La Trobe University | https://youtu.be/GWSLDTWPkow |
| Building cultural sensitivity into Primo | Stacey van Groll University of Queensland | https://youtu.be/Ykon8TfjejA?si=MhOtoI0HULnsRCDI |
| Break | ||
| Connecting data across library systems | Jamie McDonald La Trobe University | https://youtu.be/Pv9jJxJuEo0 |
| Two peas in a pod | Peta Hopkins Bond University Cathy Slaven Queensland University of Technology | https://youtu.be/ICW8L207Y2Q |
| Close and Karakia |


