2018
Both ANZREG webinars and Ex Libris training sessions were held throughout the year.
Webinars
| Title | Presenter | Presentation | |
| Digital item management for Leganto | Recording | ||
| Feedback on IGeLU 2018 | Recording Presentation |
||
| ANZREG – Leganto Course Rollover (24 October 2018) | Recording | ||
| Leganto Rollover at CQU | Petrina Collingwood | Presentation | |
| CQU – Leganto Course loader | Petrina Collingwood | Notes | |
| Leganto Rollover at USC | Lani Valentine Meredith Mooi |
Presentation | |
| USC Leganto Course loader notes | Lani Valentine Meredith Mooi |
Notes | |
| Leganto instructor rollover at UNSW (6 December 2018) | Richard Gray Ichsan Tamsir Putra Derek Chen |
Recording Presentation |
Ex Libris Training notes – Alma
| Title | Presenter | Presentation | |
| Advanced fulfilment configuration | Presentation | ||
| Advanced analytics | Presentation | ||
| Designing and using normalization rules | Presentation | ||
| Normalization rule examples with condition and consequences | Yoel Kortick | Notes | |
| Working with sets and jobs | Presentation | ||
| Creating sets in Alma from Alma analytic reports | Yoel Kortick | Presentation | |
| Best practices workflows | Presentation | ||
| Managing acquisitions workflows in Alma | Presentation | ||
| Alma acquistions APIs for GOBI and eBook Central | Presentation | ||
| Managing e-resources | Presentation | ||
| Troubleshooting e-resources | Presentation | ||
| Integrating digital deposits into Alma | Presentation | ||
| Alma RESTful APIs | Presentation | ||


